| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,911.42 | 11.82 ![]() | 0.12 ![]() |
| FTSE All Share | 5,330.64 | 5.42 ![]() | 0.10 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/11/2025 at 01:00 AM


