Protection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,497.80 | 13.62 ![]() | 0.13 ![]() |
| FTSE All Share | 5,624.55 | 5.27 ![]() | 0.09 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2026 at 10:00 AM


